To order parts or for more information call
905-846-3907
or
email us info@kanesperformance.com
| Part # | Brand | Description | List | Sale Price |
| 2100RC | Accel | Dist-Chev V8 HEI VA SDHW/C Red | 195.44 | 119.98 |
| 4039 | Accel | 8MM Supper Stock Copper | 67.49 | 40.99 |
| 4040K | Accel | 8MM Supper Stock Graphite | 65.87 | 39.99 |
| 4041 | Accel | 8MM Supper Stock Graphite | 64.25 | 38.99 |
| 8122 | Accel | 74 - 82 GM Cap/Rotor | 49.68 | 29.99 |
| 8124 | Accel | 57 - 74 GM Cap/Rotor | 43.20 | 25.99 |
| 8140 | Accel | Super Stock Coil | 72.35 | 43.99 |
| 8140C | Accel | Super Stock Coil | 77.21 | 46.99 |
| 8172 | Accel | Spark Plug 8 Set | 31.67 | 19.99 |
| 8197 | Accel | Spark Plug 8 Set | 59.12 | 38.99 |
| 8198 | Accel | Spark Plug 8 Set | 62.26 | 38.99 |
| 8230 | Accel | Cap/Rotor | 43.20 | 25.99 |
| 31034 | Accel | Adj. Vacuum Advance GM | 43.20 | 25.99 |
| 140003 | Accel | GM HEI Super Coil | 130.60 | 79.99 |
| 170072 | Accel | HEI Battery/Tach Pigtail | 17.28 | 10.70 |
| 170081 | Accel | Spark Plug Boot Sleeve Guard | N/L | 24.99 |
| 54 | Mr Gasket | Carb Gasket 4 BBL | 5.05 | 3.38 |
| 55 | Mr Gasket | Carb Gasket 4 BBL | 4.59 | 3.38 |
| 56 | Mr Gasket | Carb Gasket 4 BBL | 4.59 | 3.55 |
| 58C | Mr Gasket | Carb Gasket 4 BBL | 5.44 | 4.44 |
| 60 | Mr Gasket | Carb Studs 1 1/2" Length | 6.76 | 4.39 |
| 61 | Mr Gasket | Carb Studs 2" Length | 6.76 | 4.39 |
| 62 | Mr Gasket | Carb Studs 2 1/2" Length | 7.62 | 5.19 |
| 910 | Mr Gasket | Pressure Plate Bolts - Chevolet | 13.81 | 9.23 |
| 912 | Mr Gasket | Flywheel Bolts Chevolet | 13.54 | 8.79 |
| 915 | Mr Gasket | Header Bolts 12 per set | 8.46 | 5.49 |
| 917 | Mr Gasket | Header Bolts 3/8-16x1 | 11.84 | 7.79 |
| 919G | Mr Gasket | Header Bolts 16 per set | 7.46 | 6.00 |
| 945G | Mr Gasket | Harm Blancer Bolt SB Chev | 9.32 | 6.05 |
| 946G | Mr Gasket | Harm Blancer Bolt BB Chev | 10.97 | 7.70 |
| 955G | Mr Gasket | Int Bolts SB Chev Hex Head | 10.16 | 6.92 |
| 1009 | Mr Gasket | Chevolet Distributor Clamp | 6.76 | 4.61 |
| 3704 | Mr Gasket | Vacuum Caps | 7.08 | 4.82 |
| 5900 | Mr Gasket | Ultra Seal Exhaust Gasket SB Chev | 31.19 | 20.44 |
| 5907 | Mr Gasket | Ultra Seal Exhaust Gasket SB Chev | 32.05 | 21.00 |
| 5910 | Mr Gasket | Ultra Seal Exhaust Gasket BB Chev | 33.86 | 22.18 |
| 5911 | Mr Gasket | Ultra Seal Exhaust Gasket BB Chev | 33.83 | 22.18 |
| 5912 | Mr Gasket | Ultra Seal Exhaust Gasket BB Chev | 34.21 | 22.41 |
| 5930 | Mr Gasket | Ultra Seal Exhaust Gasket SB Ford | 34.68 | 22.72 |
| 5971 | Mr Gasket | Ultar Seal Collector Gasket | 14.33 | 9.58 |
| 5972 | Mr Gasket | Ultar Seal Collector Gasket | 14.33 | 9.58 |
| 5980 | Mr Gasket | Ultar Seal Collector Gasket | 14.33 | 9.58 |
| 6085 | Mr Gasket | Oil Pan Bolts SB Chev | 13.30 | 9.35 |
| 6090 | Mr Gasket | Oil Pan Bolts SB Chev | 8.24 | 5.78 |
| 6710 | Mr Gasket | Flex Plate Bolts GR8 GM | 13.54 | 9.24 |
| 6716 | Mr Gasket | Torque Converter Bolts GM | 10.16 | 6.92 |
| 7177C | Mr Gasket | Copper Coll Gasket | 25.02 | 16.39 |
| 9817 | Mr Gasket | Chrome Valve Cover Clamps Large 4 pc | 8.46 | 5.77 |
| 12S | Mr Gasket | Electric Fuel Pump Domestic | 67.33 | 43.48 |
| 19 | Mr Gasket | Throttle Return Spring | 12.70 | 8.24 |
| 101B | Mr Gasket | Intake Gasket SB Chev | 22.19 | 14.54 |
| 121 | Mr Gasket | Intake Gasket BB Chev Square | 22.97 | 15.05 |
| 585G | Mr Gasket | Valve Cover Gasket SBC 58-85 | 20.30 | 14.05 |
| 1016 | Mr Gasket | Hood & Deck Pinning Kit | 11.90 | 7.73 |
| 1515 | Mr Gasket | Fuel Pump Block Off SB Chev | 10.16 | 6.92 |
| 1516 | Mr Gasket | Fuel Pump Block Off BB Chev | 10.16 | 6.92 |
| 1551 | Mr Gasket | Chrome Fuel Line | 30.46 | 19.38 |
| 1552 | Mr Gasket | Chrome Fuel Line | 33.00 | 21.00 |
| 2057 | Mr Gasket | Chrome Breather Push-on | 9.73 | 6.31 |
| 2060 | Mr Gasket | Chrome Breather Push-on | 6.76 | 4.61 |
| 2660 | Mr Gasket | Water Neck Chev W/O Ring | 19.70 | 12.53 |
| 2661 | Mr Gasket | Water Neck Chev W/O Ring | 19.70 | 12.53 |
| 4590 | Mr Gasket | Chrome Timing Cover SB Chev Kit | 32.84 | 21.40 |
| 4593 | Mr Gasket | Timing Tab SB Chev 8" Dia | 4.77 | 2.91 |
| 5820 | Mr Gasket | Ultra Seal Intake Gasket SB Chev | 29.52 | 19.34 |
| 6039 | Mr Gasket | Universal Throttle Cable Bracket-Auto | 27.90 | 17.76 |
| 6235 | Mr Gasket | Oil Pan Dip Stick SBC 65-79 | 10.41 | 7.03 |
| 6375 | Mr Gasket | Plug V/C Breather Grommet | 4.65 | 2.89 |
| 6376 | Mr Gasket | V/C Grommet Set | 4.39 | 2.43 |
| 6399 | Mr Gasket | Carb Stub Universal | 3.83 | 2.18 |
| 9706 | Mr Gasket | Clear Fuel Filter Universal | 12.32 | 8.60 |
| 9710 | Mr Gasket | Fuel Pressure Regulator 1-6lbs | 45.68 | 29.61 |
| 9810 | Mr Gasket | Chrome Breather Push-on | 6.76 | 4.61 |
| 504 | Flexilite | 1/2" fan spacer | 18.00 | 13.00 |
| 26104 | PRO COMP | Kit inc 24 14x2.0mm Nuts,stems and a Lock, Chrome | 58.00 | 36.00 |
| 26108 | PRO COMP | Kit inc 32 Nuts 14x2.0mm,stems and a Lock, Chrome | 64.00 | 38.00 |
| 2618B | PRO COMP | Kit inc 32 Nuts14x2.0, stems and a Lock, Black Chrome | 69.00 | 39.00 |
| PH3387A | FRAM | Oil Filter fits GM PF37,40 ,47 | 6.50 | 5.00 |
| 72-86486 | Westin | 2007-2009 SUZUKI XL-7 Smoke SlimTape-on Wind Deflector 4pc |
72.00
|
40.00 |
| aw-whfd2 | Metra | Radio wire harness for 1996 Windstar | 7.67 | 5.00 |
| EXP | Balls | Express One Touch Window Control | 29.95 | 19.00 |
| 7RMT (RPM 3:7) | Balls | 7 Channel Remote List $175 Sale $120 | 175.00 | 120.00 |
| *** Special Offer *** | ||||
| Purchase two or more items from the above list that total $100 or more and receive an extra 5% discount | ||||
| Small Print | ||||
| - All prices are plus HST | ||||
| - Prices limited to in-stock items | ||||
| - Pickup in Brampton | ||||